Drei checkerplay aus dem Jahresauftaktturnier sind Gegenstand unseres Quiz.
Score: Silvia Faust (Weiß) 7 : 8 Peter Barthel (Rot) Match auf 9 Punkte
Die folgende chekcerplay-Position aus dem Match zwischen Peter und Silvia ist Teil unseres Quiz.
PBarthel | score: 8 | |||||||||||||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
SFaust | score: 7 |
Wie soll Rot seine 41 spielen ?
Score: Silvia Weilenmann (Weiß) 2 : 3 Laura Guschker (Rot) Match auf 7 Punkte
LauraGuschker | score: 3 | |||||||||||||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
SWeilenmann | score: 2 |
Wie soll Rot die 51 ziehen ?
Mit dem folgenden chekcerplay-Problem sah sich Werner Frey im Finale der Consolation konfrontiert:
WFrey | score: 7 | |||||||||||||
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ||||||||||||||
MKartmann | score: 4 |
Wie spielt Rot die 21 am besten ?
Eure Lösungen bitte schicken an suedbadencup@web.de Kennwort "Quiz". Dem Einsender winkt ein freier Startplatz beim warm-up 1-pointer.